Anderson Performance Horses - 2024 Sale Horses
LOT #11
This Colt is going to make a great rope horse, this is your next breakaway or barrel horse. He is good looking very thick and extremely correct. He has a fantastic disposition one of the girls favourite to scratch and play with out in the pasture and he loves every minute of it. With bloodlines like Playgun, Dash for Cash and his Dam going back to Sunfrost 3 times this colt screams top performance and top of the winner’s board.
He is CBHI nominated as well as Breeders Elite roping nominated.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
JLS CATELENA LOU2017 AQHA Buckskin Mare | LL LAZY LOU FROSTY2007 AQHA Stallion | PC FROSTY RED2004 AQHA Stallion |
LAZY LOU SHASTA2003 AQHA Mare | ||
LL CATALENA MAGIC2012 AQHA Mare | TWO EYED ETERNALLY2001 AQHA Stallion | |
LL CATALENA BADGER2009 AQHA Mare |
LOT #13 x
This Grullo Roan stud colt was born mid June so he will have lots of size with a great disposition great confirmation and unique color he is an eye catcher with Playgun, Dash For Cash and Blue Valentine in his pedigree he will be cowy fast and built to last.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
CS SMOOCHA VALENTINE2006 AQHA Blue Roan Mare | BONE HANCOCK1999 AQHA Stallion | BLU QUACHITA HANCOCK1994 AQHA Stallion |
RED AZUL HANCOCK1994 AQHA Mare | ||
RICOCHETS ROMANCE1999 AQHA Mare | RICOCHET TUCKER1993 AQHA Stallion | |
BLUE VAL PEPPY JACK1996 AQHA Mare |
LOT #14
This Colt will have size color and a tremendous amount of eye appeal. He has a unique pedigree crossing Playgun and Dash for Cash with some of the great blue Valentine bloodlines as well as Major Bonanza and Two eyed Jack. His bloodline should take him in any direction in roping, barrels or any direction.
He is CBHI nominated as well as Breeders Elite roping nominated.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
TWO EYED VALENTINES2021 AQHA Blue Roan Mare | TWO EYED ZIPPO BARS2017 AQHA Blue Roan Stallion | REDFORDS CHARGEX2001 AQHA Bay Roan Stallion |
LAURA PINE ZAN2010 AQHA Red Roan Mare | ||
CS SMOOCHA VALENTINE2006 AQHA Blue Roan Mare | BONE HANCOCK1999 AQHA Stallion | |
RICOCHETS ROMANCE1999 AQHA Mare |
LOT #15
Here is another big strong filly with a very correct confirmation that would make a great rope horse or barrel prospect. This filly goes back to Playgun, Dash for Cash, Smokeys gray and Zan Parr Bar. The foals off this stallion are known to have great temperaments and versatility they can go in many directions.
This filly is CBHI nominated as well as Breeders Elite roping nominated.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
SMOKEYS GOLDEN ZAN2017 AQHA Palomino Mare | SMOKEYS DRY DOC GOLD1999 AQHA Stallion | SMOKEYS GRAY1978 AQHA Gray Stallion |
DRY DOC MIA1992 AQHA Buckskin Mare | ||
FROSTY JACK TONA2001 AQHA Sorrel Mare | ZAN JACK TWO1982 AQHA Sorrel Stallion | |
FROSTY START 811981 AQHA Chestnut Mare |
LOT #16
This Gray filly will be an eye catcher with a lot of run and performance. The foals out of this stallion have great dispositions. His foals are showing lots of potential under saddle.
This filly is CBHI nominated as well as Breeders Elite roping nominated.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
PACN HIGH PRIESTESS2005 AQHA Palomino Mare | PAC IT EASY1988 AQHA Stallion | PACIFIC BAILEY1963 AQHA Stallion |
MAISY DAISY1975 AQHA Mare | ||
COULD BE HIGH1998 AQHA Mare | FOWLERS ACE1983 AQHA Stallion | |
MARIA IMAGE1982 AQHA Mare |