Anderson Performance Horses - 2025 Sale Horses
Lot 25
This Blue gelding was born in July last year so we thought we would give you a shot at him as a yearling, he is very correct and should mature to be a very stout gelding. This Gelding goes back to PLAYGUN, DASH FOR CASH, BLUE VALENTINE, these are names that show up in all the rodeo events he should go any direction you wish to take him.
This colt qualifies for the Breeders Elite Roping Incentive.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
WM ACES PET2015 AQHA Blue Roan Mare | APACHES HANCOCK ACE2001 AQHA Blue Roan Stallion | BLUE APACHE HANCOCK1993 AQHA Blue Roan Stallion |
PRINCESS BLUE MIST1989 AQHA Blue Roan Mare | ||
WM BLUE PROMISE2009 AQHA Blue Roan Mare | BNE BLUE DUDE1997 AQHA Bay Roan Stallion | |
BLUE DREAM CRISP1998 AQHA Blue Roan Mare |
Lot 28
This eye-catching solid bay colt has great confirmation is very straight and correct with lots of bone and a great disposition. He is by our son of TWO EYED RED BUCK, who comes out of the Pitzer Ranch in Nebraska. He is out of our granddaughter of THE OLEMAN. This colt will have size lots of brains and lots of speed. He will make an amazing gelding for all the rodeo events and Jackpots.
This colt qualifies for the Breeders Elite Roping Incentive.
RED BUCK BOOTS2006 AQHA Bay Stallion | TWO EYED RED BUCKAQHA 1991 Stallion | MR BARON REDAQHA 1978 Stallion |
IMA TYREEAQHA 1970 Mare | ||
COLONELS SILKY JO1997 AQHA Sorrel Mare | JOE JACK HONEY BAR1984 AQHA Sorrel Stallion | |
COLONELS SILKY JACKY1993 AQHA Bay Mare | ||
GAMBLIN PRINCESS | GO MISTER OLE MAN | THE OLE MAN |
THE STREET WALKER | ||
FROSTY JACK TONA2001 AQHA Sorrel Mare | ZAN JACK TWO1982 AQHA Sorrel Stallion | |
FROSTY START 811981 AQHA Chestnut Mare |
Lot 29
This Buckskin colt has it all confirmation. Good looks bone pedigree and amazing colour to go with it. He is by our TWO EYED RED BUCK son and a running bred mare that goes back to EASY JET, PACIFIC BAILEY and GO DICK GO. He will have all kinds of performance and will shine in any speed events or roping events.
This colt qualifies for the Breeders Elite Roping Incentive.
RED BUCK BOOTS2006 AQHA Bay Stallion | TWO EYED RED BUCKAQHA 1991 Stallion | MR BARON REDAQHA 1978 Stallion |
IMA TYREEAQHA 1970 Mare | ||
COLONELS SILKY JO1997 AQHA Sorrel Mare | JOE JACK HONEY BAR1984 AQHA Sorrel Stallion | |
COLONELS SILKY JACKY1993 AQHA Bay Mare | ||
PACN HIGH PRIESTESS2005 AQHA Palomino Mare | PAC IT EASY1988 AQHA Stallion | PACIFIC BAILEY1963 AQHA Stallion |
MAISY DAISY1975 AQHA Mare | ||
COULD BE HIGH1998 AQHA Mare | FOWLERS ACE1983 AQHA Stallion | |
MARIA IMAGE1982 AQHA Mare |
Lot 30
This big strong Bay Roan Filly is by our TWO EYED RED BUCK stallion and out of a BLUE VALENTINE bred mare. She will have lots of bone, very straight legs, with great confirmation. Beautiful bay roan colour and amazing disposition she loves attention and lots of scratches. We are really enjoying some Blue Valentine into are pedigrees. They are very correct horses with great dispositions and usual throw in some of that great roan colour.
This filly qualifies for the Breeders Elite Roping Incentive.
RED BUCK BOOTS2006 AQHA Bay Stallion | TWO EYED RED BUCKAQHA 1991 Stallion | MR BARON REDAQHA 1978 Stallion |
IMA TYREEAQHA 1970 Mare | ||
COLONELS SILKY JO1997 AQHA Sorrel Mare | JOE JACK HONEY BAR1984 AQHA Sorrel Stallion | |
COLONELS SILKY JACKY1993 AQHA Bay Mare | ||
TWO EYED VALENTINES2021 AQHA Blue Roan Mare | TWO EYED ZIPPO BARS2017 AQHA Blue Roan Stallion | REDFORDS CHARGEX2001 AQHA Bay Roan Stallion |
LAURA PINE ZAN2010 AQHA Red Roan Mare | ||
CS SMOOCHA VALENTINE2006 AQHA Blue Roan Mare | BONE HANCOCK1999 AQHA Stallion | |
RICOCHETS ROMANCE1999 AQHA Mare |
Lot 31
This colt was born a bit later than the rest but you wouldn’t know it he is a big strong powerful colt by our PLAYGUN, DASH FOR CASH stallion, his colts have great disposition, looks and size. His dam goes back to CRIMSON DRIFTER, FRECKELS PLAYBOY and MAJOR BUCCANEER. So with bloodlines like that he should be very cowy and get you where you’re going fast. His half-brother out of the same mare sold two years ago at our sale for $7000.00 so there’s no way you can go wrong with this colt.
This colt qualifies for the Breeders Elite Roping Incentive.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
TW LENAS MAJOR PEPPY2016 AQHA Palomino Mare | LLW DRIFT N PEPPY2002 AQHA Stallion | CRIMSON DRIFTER1989 AQHA Stallion |
SKIPS PEPPY ONA1986 AQHA Mare | ||
LENAS MAJOR PLAY2005 AQHA Mare | PLAY ME OUT1987 AQHA Sorrel Stallion | |
MAJOR POKEY LENA1998 AQHA Mare |
Lot 32
This Dun colt screams cow horse his confirmation size and athletic ability will take him any direction from cow horse events and the rodeo roping events or even the barrels. With bloodlines like PLAYGUN, DASH FOR CASH, PEPTOBOONSMAL, DOCS HICKORY, FRECKLES PLAYBOY and MAJOR BUCCANEER, he will make an amazing performance horse. To top it off this colt has an amazing disposition he will be very easy to train.
This colt qualifies for the Breeders Elite Roping Incentive.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
JLL SUGARBOON DRIFT2021 AQHA Red Roan Mare | LLW DRIFT N PEPPY2002 AQHA Stallion | CRIMSON DRIFTER1989 AQHA Stallion |
SKIPS PEPPY ONA1986 AQHA Mare | ||
LENAS MAJOR PLAY2005 AQHA Mare | PLAY ME OUT1987 AQHA Sorrel Stallion | |
MAJOR POKEY LENA1998 AQHA Mare |
Lot 33
This colt was born the end of June and he is growing like a weed he will be a big strong gelding. He is straight legged heavy boned with lots of muscle he will make an amazing ranch horse. He has a great disposition which will make him nice to start. He goes back to PLAYGUN, DASH FOR CASH, and BLUE VALENTINE, we are really liking the Blue Valentine cross on are studs.
This colt qualifies for the Breeders Elite Roping Incentive.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
WM ACES PET2015 AQHA Blue Roan Mare | APACHES HANCOCK ACE2001 AQHA Blue Roan Stallion | BLUE APACHE HANCOCK1993 AQHA Blue Roan Stallion |
PRINCESS BLUE MIST1989 AQHA Blue Roan Mare | ||
WM BLUE PROMISE2009 AQHA Blue Roan Mare | BNE BLUE DUDE1997 AQHA Bay Roan Stallion | |
BLUE DREAM CRISP1998 AQHA Blue Roan Mare |
Lot 34
This Two-year-old comes out of one of our best mares. She is twenty and still produces amazing foals. This gelding will go any direction he has siblings that are rope horses and cow horses. They all have great minds, very correct confirmation and colour to boot. He was a late baby, He was born in August but he will mature to over 15 hands. His full brother matured to 15.3 and is very athletic and cowy he has made an amazing gelding he currently competes in reining and cow horse. His half-brother currently competes as a team roping horse. This mare produces exceptionally athletic horses with the best disposition available. This is a gelding you don’t want to miss out on owning.
This Gelding qualifies for the Breeders Elite Roping Incentive.
PG GUNS FOR CASH2016 AQHA Dun Stallion | PG DUN GUN1998 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. |
TEXZANNA1993 AQHA Red Dun Mare | ||
LNL LIT MY ZIPPO2000 AQHA Chestnut Mare | LIT N LUCKY1992 AQHA Sorrel Stallion | |
SHESA ZIPPO TOO1995 AQHA Gray Mare | ||
GR GINGER2005 AQHA Gray Mare | EDDIES BADGER SKIP 961996 AQHA Gray Stallion | EDDIES QUESTA BARS1978 AQHA Gray Stallion |
TEE J BADGERS LILM 841984 AQHA Gray Mare | ||
ZANS GINNY BABE 901990 AQHA Sorrel Mare | ZANS TWO EYED BAR1982 AQHA Sorrel Stallion | |
GINNYS POCO BABE1977 AQHA Sorrel Mare |