POCKETBOOK BRANDO
2020 AQHA Dun Stallion
POCO SANA2011 AQHA Stallion | POCO BUENO 0921992 AQHA Dun Stallion | POCO BUENO TOM1967 AQHA Dun Stallion | POCO BUENO1944 AQHA Brown Stallion |
TOM'S TINA 581958 AQHA Dun Mare | |||
POCO MISS ONE1981 AQHA Bay Mare | POCO BAIN1962 AQHA Bay Stallion | ||
BRANDY DOO 771977 AQHA Brown Mare | |||
SUN SANA2003 AQHA Red Dun Mare | MR SUN O LENA1991 AQHA Red Dun Stallion | DOC O'LENA1967 AQHA Bay Stallion | |
SUNFLOWER SANA1979 AQHA Red Dun Mare | |||
PAMELA PEPPY1990 AQHA Red Dun Mare | MR KING PEPPY1980 AQHA Sorrel Stallion | ||
TWIDGET1970 AQHA Red Dun Mare | |||
PLAYGUNS MIST2008 AQHA Bay Mare | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. | FRECKLES PLAYBOY1973 AQHA Sorrel Stallion NCHA Earnings of $59,975, 1977 World Champion Jr. Cutting, 1978 World Champion Sr. Cutting: Performance ROM | JEWEL'S LEO BARS1962 AQHA Sorrel Stallion |
GAY JAY1958 AQHA Sorrel Mare | |||
MISS SILVER PISTOL1982 AQHA Gray Mare | DOC'S HICKORY1973 AQHA Bay Stallion | ||
PISTOL LADY 2 BE1961 AQHA Gray Mare | |||
GUNSMOKES MIST1994 AQHA Sorrel Mare | POCO SAN LENA1987 AQHA Sorrel Stallion | DOC O'LENA1967 AQHA Bay Stallion | |
PEP'S HOLLY1971 AQHA Sorrel Mare | |||
SMOKEN POWDER1981 AQHA Sorrel Mare | MR GUN SMOKE1961 AQHA Sorrel Stallion | ||
DOC TIERRA 761976 AQHA Bay Mare |
MTR ROYAL PLAYGUN
2021 AQHA Sorrel Stallion #6136240
Incentives: Royal Crown Canada - Roping
CIRCLE BAR GRAY GUN2002 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. | FRECKLES PLAYBOY1973 AQHA Sorrel Stallion NCHA Earnings of $59,975, 1977 World Champion Jr. Cutting, 1978 World Champion Sr. Cutting: Performance ROM | JEWEL'S LEO BARS1962 AQHA Sorrel Stallion |
GAY JAY1958 AQHA Sorrel Mare | |||
MISS SILVER PISTOL1982 AQHA Gray Mare | DOC'S HICKORY1973 AQHA Bay Stallion | ||
PISTOL LADY 2 BE1961 AQHA Gray Mare | |||
LENAS BLACK REMEDY1996 AQHA Black Mare | BLACK LITTLE LENA1988 AQHA Black Stallion | SMART LITTLE LENA1979 AQHA Sorrel Stallion | |
MISSY DRY1980 AQHA Bay Mare | |||
HEREZALIL REMEDY1984 AQHA Brown Mare | DOC'S REMEDY1973 AQHA Bay Stallion | ||
LAW MANS PAQUITA1981 AQHA Sorrel Mare | |||
MISS ROAN SPOTALENA2006 AQHA Red Roan Mare | MR ROAN FRECKLES1998 AQHA Red Roan Stallion | PEPTOBOONSMAL1992 AQHA Red Roan Stallion | PEPPY SAN BADGER1974 AQHA Sorrel Stallion - 85% NFQHA P-41, AQHA & NCHA Hall of Fame (2008), NCHA $172,711+, Number 4-leading cutting horse sire of all time. Sired earners of over $28,000,000.00+, 3 Times NCHA World Champion Cutting. |
ROYAL BLUE BOON1980 Blue Roan AQHA Mare | |||
MS ROAN FRECKLES1991 AQHA Red Roan Mare | FRECKLES GAY KING1992 AQHA Bay Stallion | ||
CANDIED CLOVE1981 AQHA Blue Roan Mare | |||
SPOTALENA1983 AQHA Bay Mare | TRINAS LENA1978 AQHA Bay Stallion | DOC O'LENA1967 AQHA Bay Stallion | |
VANTRINA1963 AQHA Bay Mare | |||
COUNTRY ADA 691969 AQHA Sorrel Mare | COUNTRY BILL1957 AQHA Bay Stallion | ||
STARWATER1956 AQHA Sorrel Mare |