Stoney Hills Paints & Quarter Horses - Stallions
SCORZ WITH THE LADYZ
2016 APHA Buckskin Stallion
Incentives: CBHI & Sask Breeders Barrel Bonanza
GOLDEN GUNSLINGER | KIDS CLASSIC STYLE | ||
EXCITING SURPRISE | |||
FEATURED AT LAST | AT LONG LAST | ||
SONNYS FEATURESQUE | |||
CALL ME TARDEE CLU | KID CLU | ||
TARDEES SECOND LADY | |||
A CLASSICAL REVIEW | A CLASSICAL MISTER | ||
REVIEWS SHOW GIRL | |||
LUCKY DIAMOND CHIP1996 APHA Black Overo Stallion | LUCKYS DIAMOND TE | LUCKY SONNY DEE | |
LADY AZURE TE | |||
MIN CHIPS | CHIPS IMPRESSION | ||
SO OBVIOUS | |||
COCOA TWIST | TWIST IN TIME | ||
OLEYSCHOCOLATELADY | |||
DOCS DANCIN PAGE | DANCIN DOCS BENNY | ||
PAG QUILL GAL |
PLAYIN PEPPY SAILOR
2020 AQHA Gray Stallion
15HH - Has one copy of the Gray Gene & has a clean panel
He is the grandson of Juan The Sailor and Playin In Lightning as well he's got, Topsail Cody, Playgun and Blue Boy doc all on the papers.
JUAN PEPPY SAILOR2007 AQHA Red Roan Stallion | JUAN THE SAILOR1990 AQHA Chestnut Stallion | TOPSAIL CODY1977 AQHA Chestnut Stallion | JOE CODY1952 AQHA Sorrel Stallion |
DOC BAR LINDA1967 AQHA Chestnut Mare | |||
APRIL BAR JUAN1975 AQHA Sorrel Mare | CLABBER BAR JUAN1961 AQHA Sorrel Stallion | ||
RED SALLY SUE1964 AQHA Bay Mare | |||
PEPPY SANS HANCOCK1997 AQHA Red Roan Mare | DEZ BLUE JAY BUTTER1989 AQHA Blue Roan Stallion | BUTTER ME BLUE1979 AQHA Blue Roan Stallion | |
MISS NIGHT JAY1983 AQHA Black Mare | |||
MAZOLAS PEPPY SAN1989 AQHA Sorrel Mare | SOLANOS PEPPY SAN1981 AQHA Sorrel Stallion | ||
MAZOLA STAR GAL 751975 AQHA Sorrel Mare | |||
SABRES LAST LIGHTNIN2007 AQHA Gray Mare | PLAYIN IN LIGHTNIN1997 AQHA Gray Stallion | PLAYGUN1992 AQHA Gray Stallion Open High-Point Junior Cutting Horse, $2836 AQHA Earnings & $168,408 NCHA Earnings. | FRECKLES PLAYBOY1973 AQHA Sorrel Stallion NCHA Earnings of $59,975, 1977 World Champion Jr. Cutting, 1978 World Champion Sr. Cutting: Performance ROM |
MISS SILVER PISTOL1982 AQHA Gray Mare | |||
LENAS LIGHTNING1981 AQHA Bay Mare | DOC O'LENA1967 AQHA Bay Stallion | ||
SWITCH WITCH BARS 711971 AQHA Bay Mare | |||
JETAWAYS LAST1993 AQHA Sorrel Mare | BLUE BOY DOC1982 AQHA Gray Stallion | DOC'S PERSCRIPTION1973 AQHA Bay Stallion | |
VIVIFIC | |||
JETAWAYS DELIGHT1977 AQHA Sorrel Mare | JETAWAY REED1964 AQHA Sorrel Stallion | ||
MY MISS CYNTHIA1972 AQHA Brown Mare |
PEPPY GOT STYLISH CA
2013 AQHA Sorrel Stallion
91% foundation bred 5 panel clean. Paid into CBHI & Sask barrel bonanza
NINAS PEPPY SAN1984 AQHA Sorrel Stallion | PEPPY SAN1959 AQHA Sorrel Stallion | LEO SAN1949 AQHA Sorrel Stallion | LEO1940 AQHA Sorrel Stallion |
SAN SUE DARKS1945 AQHA Sorrel Mare | |||
PEPPY BELLE1955 AQHA Sorrel Mare | PEP UP1941 AQHA Sorrel Stallion | ||
BELLE BURNETT1949 AQHA Palomino Mare | |||
MISS NINO 1611972 AQHA Bay Mare | EL NINO PEP1962 AQHA Chestnut Stallion | EL NINO1956 AQHA Sorrel Stallion | |
LA DAMA DE LAURELES1942 AQHA Black Mare | |||
RACK LASS 1611967 AQHA Bay Mare | POCO RACK1962 AQHA Bay Stallion | ||
MISS PEP 161 591959 AQHA Dun Mare | |||
SHEZA STYLISH SUZIE2005 AQHA Sorrel Mare | PLAYIN STYLISH1995 AQHA Sorrel Stallion | DOCS STYLISH OAK1984 AQHA Bay Stallion | DOC'S OAK1973 AQHA Bay Stallion |
DOCS STYLISH1978 AQHA Bay Mare | |||
PLAYBOYS MOM1987 AQHA Bay Mare | FRECKLES PLAYBOY1973 AQHA Sorrel Stallion NCHA Earnings of $59,975, 1977 World Champion Jr. Cutting, 1978 World Champion Sr. Cutting: Performance ROM | ||
LENAETTE1972 AQHA Bay Mare | |||
PRETTY IN THE PINK1998 AQHA Sorrel Mare | PEPTOBOONSMAL1992 AQHA Red Roan Stallion | PEPPY SAN BADGER1974 AQHA Sorrel Stallion - 85% NFQHA P-41, AQHA & NCHA Hall of Fame (2008), NCHA $172,711+, Number 4-leading cutting horse sire of all time. Sired earners of over $28,000,000.00+, 3 Times NCHA World Champion Cutting. | |
ROYAL BLUE BOON1980 Blue Roan AQHA Mare | |||
DAISY N DUKE1993 AQHA Sorrel Mare | SMART AND TROUBLE1984 AQHA Chestnut Stallion | ||
DOX COW SMART1987 AQHA Bay Mare |
KR PEPPE TIME TO SHINE
2007 APHA Black Tobiano Stallion
Homozygous Tobiano
IMA SUGAR LEOAPHA Black Tobiano Stallion | LITTLE PEPPE LEOAPHA Black Tobiano Stallion | SPOTSDOTSANDMOREBrown Tobiano | M K'S BLACK PEPPERBlack Tobiano |
COWGIRL SAMBlack Tobiano | |||
G W SKIPPER | GALLANT WAY | ||
FIRST SUNDAY | |||
SILKIN SUGARAPHA Black Tobiano Mare | CLASS TIME | TARGET CLASS | |
TEXAS CUE TIME | |||
IMA SHININ SILK | SPOTSDOTSANDMOREBrown Tobiano | ||
IMA BIT TIPPY | |||
DUDES TWO TIMERAPHA Black Tobiano Mare | LONGTALL DUDEAPHA Black Tobiano Stallion | BIG SKY PEPPY | PEPPY A POCO |
FLICKA WEWOKA | |||
LONG TALL MODLE | ROAN BAR 7 | ||
MISS TEX | |||
EBARS BIT BUGGIEAQHA Black Mare | EBARS LIMDECK | LIMDECK | |
LINDA KILEBAR | |||
JUBALENA | JUBAL TROUPE | ||
DREAM PINE BAR |